2015-16 Results | ||||
Tournament | Score | To par | Place | Date |
---|---|---|---|---|
Wallace State Fall Invitational, Cullman GC, Cullman, Ala. | 69-76-71--216 | E | T9 | 8/31-9/1/2015 |
MACJC Event #1, Eagle Ridge GC, Raymond | 73-68--141 | -3 | 1 | 9/12-9/13/2015 |
MACJC Event #3, Wolf Hollow GC, Wesson | 77-69--146 | +2 | T6 | 10/3-10/4/2015 |
Christian Brothers Fall Tournament, North Creek GC, Olive Branch | 64-67-72--213 | +3 | 6 | 10/12-10/13/2015 |
MACJC Event #4, Grand Bear Golf Course, Saucier | 71-70--141 | -3 | T2 | 10/25-10/26/2015 |
Faulkner State Invitational, Rock Creek GC, Fairhope, Ala. | 71-75--146 | +2 | 2 | 2/13-2/14/2016 |
MACJC Event #6, Lion Hills GC, Columbus | 73-68--141 | -3 | 1 | 4/2-4/3/2016 |
MACJC Event #7, Briarwood CC, Meridian | 74-71--145 | +1 | T5 | 4/11-4/12/2016 |
MACJC State Championship, Shiloh Ridge GC, Corinth | 68-68--136 | -8 | 1 | 4/16-4/17/2016 |
NJCAA Region 23 Championship, Back Acres GC, Senatobia | 74-72--146 | +2 | T2 | 4/25-4/26/2016 |
NJCAA Div. II Championship, Swan Lake Resort, Plymouth, Ind. | 73-76-74-73--296 | +8 | T24 | 5/24-5/27/2016 |
2014-15 Results | ||||
Tournament | Score | To par | Place | Date |
---|---|---|---|---|
Wallace State Fall Invitational, Cullman GC, Cullman, Ala. | 67-70-71--208 | -8 | T6 | 9/8-9/9/2014 |
Derrall Foreman Invitational, Cleveland GC, Cleveland, Miss. | 69-64-72--205 | -11 | T3 | 9/19-9/20/2014 |
MGCCC Fall Invitational, Grand Bear GC, Saucier | 73-72--145 | +1 | T4 | 10/6-10/7/2014 |
Lou Hart Invitational, Northwood CC, Meridian | 70-72--142 | E | 3 | 10/20-10/21/2014 |
MACJC Event #1, Grand Bear, Saucier | 71-71--142 | -2 | 1 | 2/8-2/9/2015 |
Faulkner State Invitational, Rock Creek GC, Fairhope, Ala. | 79-79--158 | +14 | T26 | 2/21-2/22/2015 |
MACJC Event #2, Eagle Ridge/Wolf Hollow, Raymond/Wesson | 72-71-143 | -1 | 1 | 2/28-3/1/2015 |
Ron Marshall Spring Fling, Goose Pond Colony, Scottsboro, Ala. | 73-72-73--328 | +2 | T6 | 3/12-3/14/2015 |
MACJC Event #3, Dancing Rabbit GC, Philadelphia, Miss. | 73-71--144 | E | 2 | 3/23-3/24/2015 |
MACJC Event #5, Briarwood CC, Meridian | 72-68--140 | -4 | 1 | 4/13-4/14/2015 |
MACJC Conference Championship, Lion Hills GC, Columbus | 73-65--138 | -6 | 1 | 4/18-4/19/2015 |
NJCAA Region 23 Championship, Laurel CC, Laurel | 71-74--145 | +1 | 1 | 4/26-4/27-2015 |
NJCAA National Championship, Goose Pond Colony, Scottsboro, Ala. | 69-67-75-69--280 | -8 | T2 | 5/19-5/22/2015 |
Hickam, Troxler, Motter named All-Americans
May 27, 2016
Bulldogs play in national championship starting Tuesday
May 21, 2016
May 11, 2016
Bulldogs win Region 23 on first sudden-death hole
April 26, 2016
Bulldogs start play Monday at Region 23 Tourney
April 23, 2016
Motter's 68 leads the field in Corinth
April 16, 2016
MGCCC finishes fifth at last regular-season event
April 12, 2016
Bulldogs come back from four down to win
April 3, 2016
Bulldogs conclude MACJC event Sunday
April 2, 2016
Bulldogs play in Columbus on Saturday, Sunday
April 1, 2016
Gulf Coast loses only to defending NAIA champs
March 15, 2016
Bulldogs one of two junior colleges competing
March 14, 2016
Motter, Newman make All-Tournament Team
February 14, 2016
Elizabeth Kling Invitational concludes Sunday
February 13, 2016
No. 2 Bulldogs have 10-shot lead on Delta State
October 12, 2015
October 4, 2015
October 3, 2015
Bulldogs erase eight-shot deficit in second round
September 13, 2015
Hickam finished fourth, makes All-Tournament team
September 1, 2015
No. 3 Bulldogs playing in Wallace State Fall Invitational
August 31, 2015