
-
- Height:
- 6'0
-
- Weight:
- 185
-
- Year:
- So
-
- Hometown:
- Ocean Springs
-
- High School:
- Ocean Springs
Bio
2023-24 Results |
||||
Tournament | Score | To Par | Place | Date |
---|---|---|---|---|
Folds of Honor Challenge, Allendale, Mich. | 77-78—155 | +13 | T62 | 9/10-11 |
Warrior Invitational, Philadelphia | 67-74—141 | -3 | 2 | 10/2-3 |
Bobcat Invitational, Laurel | 74-78—152 | +8 | 4 | 10/16-17 |
MGCCC Invitational, Gulfport | 73-72-76—221 | +5 | 6 | 10/30-31 |
Gulf Coast Invitational, Diamondhead | 71-70—141 | -3 | 1 | 2/5-6 |
GlenLakes Spring Invitational, Foley, Ala. | 76-69-71—216 | E | T7 | 3/11-12 |
Tiger Invitational, Shiloh | 72-73—145 | +1 | 6 | 3/18-19 |
Lou Hart Invitational, Meridian | 74-73—147 | +5 | T12 | 3/25-26 |
MACCC Championship, Tunica | 79-67—146 | +2 | T6 | 4/8-9 |
Gulf District Championship, Philadelphia | 68-72-66—206 | -10 | 3 | 4/22-24 |
NJCAA Division II Men's Golf Championship, Joplin, Mo. | 77-69-81-72—299 | +11 | T17 | 5/21-24 |
2022-23 Results |
||||
Tournament | Score | To Par | Place | Date |
---|---|---|---|---|
Northeast Mississippi Fall Invitational, Corinth | 73-69—142 | -2 | T2 | 9/12-13 |
Copiah-Lincoln Fall Invitational, Natchez | 77-80—157 | +13 | 19 | 9/29-30 |
Folds of Honor Challenge, Allendale, Mich. | 74-72-79—225 | +12 | 19 | 10/3-4 |
Meridian Fall Invitational, Meridian | 75-77—152 | +8 | 6 | 10/10-11 |
MGCCC Invitational, Gulfport | 71-76-74—221 | +5 | T4 | 10/24-25 |
Pearl River Spring Invitational, Pass Christian | 76-71—147 | +3 | T3 | 2/6-7 |
Coastal Alabama Invitational, Daphne, Ala. | 74-81—155 | +11 | T28 | 2/13-14 |
East Central Spring Invitational, Philadelphia | 74-73—147 | +3 | T7 | 3/6-7 |
GlenLakes invitational, Foley, Ala. | 71-75-72—218 | +2 | T3 | 3/13-14 |
Lou Hart Invitational, Meridian | 70-68—138 | -4 | T3 | 3/27-28 |
MACCC Championship, Pass Christian | 82-76—158 | +14 | T17 | 4/4-5 |
Gulf District Championship, Natchez | 72-74—146 | +2 | 5 | 4/20-21 |
NJCAA Division II Men's Golf Championship, Plymouth, Ind. | 77-79-XX-80 | N/A | N/A | 5/23-26 |
News Mentions

Burnham, Wise, Zielinski named Cobalt All-America Scholars
Trio excelled on the course, in the classroom
July 25, 2024

Zielinski signs with Lee University
Bulldogs has 12th lowest stroke average in MGCCC history
May 22, 2024

Bulldogs pick up big haul at NJCAA awards
Burnham, Zielinski named to PING All-American First Team
May 20, 2024

No. 1 Bulldogs head to NJCAA Tourney as favorites
Gulf Coast won fall preview at Twin Hills
May 17, 2024

Campbell fires 65 as No. 1 Bulldogs stretch lead
Gulf Coast leads by 43 shots after 36
April 23, 2024

No. 1 Bulldogs set sights on 6th straight district crown
Gulf Coast opens play Monday
April 21, 2024

No. 1 Bulldogs lead by 5 at Meridian
Gulf Coast closes out regular season in final round Tuesday
March 25, 2024

No. 1 Bulldogs hit the links Monday at GlenLakes
16-team field will play 54 holes over 2 days
March 9, 2024

No. 1 Bulldogs, Zielinski sweep Gulf Coast Invitational
Team wins MACCC event by 31 shots
February 6, 2024

No. 1 Gulf Coast leads big after first 18 of spring
Zielinski is tied atop individual leaderboard
February 5, 2024

Bulldogs take course as No. 1
Gulf Coast plays at Bobcat Invitational starting Monday
October 15, 2023

No. 4 Bulldog sweep to 1st MACCC title of season
Zielinski, Burnham, Campbell make All-Tournament Team
October 3, 2023

No. 4 Bulldogs tee things up this weekend
Gulf Coast opens season in prestigious tourney in Michigan
September 8, 2023