#0 Laurel Conley (GK) - Mississippi Gulf Coast Community College
gp
11
gs
10
min
850:00
ga
9
gaa
0.95
sv
49
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 8 | ||
| Games started | 10 | 8 | ||
| Minutes | 850:00 | 640:00 | ||
| Goals against | 9 | 8 | ||
| Goals-against average | 0.95 | 1.13 | ||
| Saves | 49 | 35 | ||
| Save pct | .845 | .814 | ||
| Wins | 7 | 6 | ||
| Losses | 2 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/4 | 1/2 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. PRCC/SMCC | - | - | - | - | - | - | - | |
| Aug 11 # | at William Carey University | - | - | - | - | - | - | - | |
| Aug 14 # | Xavier University | - | - | - | - | - | - | - | |
| Aug 17 # | at University of Mobile | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | W | 1 | 75:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 26 | Pensacola State College | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 28 | at Meridian Community College | - | - | - | - | - | - | - | |
| Sep 7 | vs. Johnson County Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Sep 9 # | at Mississippi College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 16 | Meridian Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 19 | at Pearl River Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 23 | East Central Community College | W, 8-0 | - | - | - | - | - | - | - |
| Sep 26 | at Southwest Mississippi Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 3 | at Holmes Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 7 | Jones College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 10 | at Northwest Mississippi Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Oct 14 | Copiah-Lincoln Community College | W, 3-0 | W | 1 | 55:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 21 | at East Mississippi Community College | W, 8-0 | - | - | - | - | - | - | - |
| Oct 24 | Hinds Community College | W, 7-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 28 | Itawamba Community College | - | - | - | - | - | - | - | |
| Oct 31 | Gulf South District Quarterfinals | - | - | - | - | - | - | - | |
| Nov 5 | at Gulf South District Semifinals | - | - | - | - | - | - | - | |
| Nov 7 | at Gulf South District Championship | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 77:16 | .82 | 0.95 | 4.45 | .845 |
| Conference | 8 | 8 | 80:00 | 1.00 | 1.13 | 4.38 | .814 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 4 | 65:00 | .20 | 0.28 | 2.20 | .917 |
| Away | 4 | 4 | 90:00 | 1.75 | 1.75 | 6.00 | .774 |
| Neutral | 2 | 2 | 82:30 | .50 | 0.55 | 7.00 | .933 |
| - | |||||||
| Wins | 8 | 7 | 72:30 | .50 | 0.62 | 2.75 | .846 |
| Losses | 2 | 2 | 90:00 | 1.50 | 1.50 | 7.50 | .833 |
| - | |||||||
| August | 2 | 1 | 60:00 | .00 | 0.00 | 1.50 | 1.000 |
| September | 4 | 4 | 90:00 | 1.25 | 1.25 | 6.00 | .828 |
| October | 5 | 5 | 74:00 | .80 | 0.97 | 4.40 | .846 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 850:00 | 9 | 0.95 | 49 | .845 | 7 | 2 | 1 | 1/4 |
| Conference | 8 | 8 | 640:00 | 8 | 1.13 | 35 | .814 | 6 | 1 | 1 | 1/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 4 | 325:00 | 1 | 0.28 | 11 | .917 | 4 | 0 | 0 | 1/3 |
| Away | 4 | 4 | 360:00 | 7 | 1.75 | 24 | .774 | 2 | 1 | 1 | 0/0 |
| Neutral | 2 | 2 | 165:00 | 1 | 0.55 | 14 | .933 | 1 | 1 | 0 | 0/1 |
| - | |||||||||||
| Wins | 8 | 7 | 580:00 | 4 | 0.62 | 22 | .846 | 7 | 0 | 0 | 1/4 |
| Losses | 2 | 2 | 180:00 | 3 | 1.50 | 15 | .833 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 120:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/2 |
| September | 4 | 4 | 360:00 | 5 | 1.25 | 24 | .828 | 3 | 1 | 0 | 0/0 |
| October | 5 | 5 | 370:00 | 4 | 0.97 | 22 | .846 | 3 | 1 | 1 | 1/2 |