14 Nakiya Richardson
-
- Height:
- 5'7
-
- Hometown:
- Gulfport
-
- Position:
- FWD
-
- Year:
- Fr
-
- High School:
- Biloxi
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
High School: As a junior, selected to play in the Mississippi Association of Coaches All-Star Game … Played for Coach Todd Moniz.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | - | - | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 7 | ||
| Shots | 28 | 23 | ||
| Shot Pct | .107 | .130 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | vs. PRCC/SMCC | - | - | - | - | - | - | - | - | |
| Aug 11 | at William Carey University | - | - | - | - | - | - | - | - | |
| Aug 14 | Xavier University | - | - | - | - | - | - | - | - | |
| Aug 17 | at University of Mobile | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Pensacola State College | W, 4-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Aug 28 | at Meridian Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Johnson County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Mississippi College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Meridian Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Pearl River Community College | W, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 23 | East Central Community College | W, 8-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 26 | at Southwest Mississippi Community College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Holmes Community College | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Jones College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Northwest Mississippi Community College | T, 2-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at East Mississippi Community College | W, 8-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 24 | Hinds Community College | W, 7-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 28 | Itawamba Community College | W, 6-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 31 | Meridian Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | vs. Northwest Mississippi Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Rock Valley College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 18 | vs. Holmes Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | .17 | .11 | .44 | 1.56 | .107 | .78 | .500 |
| Conference | 11 | - | .27 | .09 | .64 | 2.09 | .130 | 1.09 | .522 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .13 | .25 | .50 | 2.25 | .056 | .88 | .389 |
| Away | 5 | - | .40 | .00 | .80 | 1.60 | .250 | 1.20 | .750 | |
| Neutral | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Result | Wins | 13 | - | .23 | .15 | .62 | 1.85 | .125 | .92 | .500 |
| Losses | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Month | August | 2 | - | .00 | .50 | .50 | 1.50 | .000 | .50 | .333 |
| September | 5 | - | .40 | .00 | .80 | 1.40 | .286 | .80 | .571 | |
| October | 8 | - | .13 | .13 | .38 | 2.00 | .063 | 1.00 | .500 | |
| November | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 3 | 2 | 8 | 28 | .107 | 14 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | - | 3 | 1 | 7 | 23 | .130 | 12 | .522 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 1 | 2 | 4 | 18 | .056 | 7 | .389 | 1 | 0 | 0-0 | 0 |
| Away | 5 | - | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | - | 3 | 2 | 8 | 24 | .125 | 12 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| October | 8 | - | 1 | 1 | 3 | 16 | .063 | 8 | .500 | 1 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |